Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| ECM |
| Code TYR0 | FOR | BL3Z12A650ANA | 330.17 | |
| Code MGZ0 | FOR | BL3Z12A650APA | 304.77 | |
| Code GPV0, GPV1 | FOR | CL3Z12A650BHC | 330.17 | |
| Code YCN0 | FOR | BL3Z12A650ATA | 330.17 | |
| Code KTC5 | FOR | BL3Z12A650KF | 330.17 | |
| Code SFH5 | FOR | BL3Z12A650LF | 330.17 | |
| Code KMU5 | FOR | BL3Z12A650MF | 330.17 | |
| Code VZV5 | FOR | BL3Z12A650NF | 330.17 | |
| Code FPP5 | FOR | BL3Z12A650PF | 330.17 | |
| Code UJH0, UJH1 | FOR | BL3Z12A650ARB | 304.77 | |
| Code TYR1 | FOR | BL3Z12A650ANB | 330.17 | |
| Code YCN1 | FOR | BL3Z12A650ATB | 330.17 | |
| Code KTC6 | FOR | BL3Z12A650KG | 330.17 | |
| Code SFH6 | FOR | BL3Z12A650LG | 330.17 | |
| Code KMU6 | FOR | BL3Z12A650MG | 330.17 | |
| Code VZV6 |
| To 4/1/11 | FOR | BL3Z12A650NF | 330.17 | |
| From 4/1/11 | FOR | BL3Z12A650NG | 330.17 | |
| Code FPP6 | FOR | BL3Z12A650PG | 330.17 | |
| Code MGZ1 | FOR | BL3Z12A650APB | 304.77 | |